|
Tuesday, 30 July 2013
Sunday, 21 July 2013
Mandarake Complex
Mandarake Complex
Mandarake Complex
- Address
- 3-11-2 Sotokanda Chiyoda-ku
- Transport
- Website
- Phone
- 03 3252 7007
- Hours
- noon-8pm
Lonely Planet review for Mandarake Complex
When otaku dream of heaven, it probably looks a lot like this giant store. Mandarake has long been Tokyo’s go-to store for manga and anime, and its new Akihabara location is the largest yet. Eight storeys are piled high with comic books and DVDs, action figures and cel art just for starters. The 5th floor is devoted to women’s comics in all its pink splendour, while the 4th floor is for men. Mandarake’s original branch is in Nakano, and other branches include Shibuya and an entire Ikebukuro branch with manga for women.
Read more: http://www.lonelyplanet.com/japan/tokyo/shopping/books/mandarake-complex#ixzz2ZgpEnNQU
Monday, 8 July 2013
11 nights departing August 4, 2013 on Holland America's Noordam
VacationsToGo.com FASTDEAL #14026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 nights departing August 4, 2013 on Holland America's Noordam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$$$ Book now and receive a FREE per cabin onboard credit of US$200 on select oceanview and balcony categories or US$400 on select suite categories. Additional Passenger Offer! 3rd and 4th passengers pay only US$499 per person (taxes are additional) on select categories when sharing a cabin with two adults. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions may not be combinable with all fares. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, 7 July 2013
13 nights departing November 18, 2013 on Celebrity's Celebrity Silhouette
FASTDEAL #30345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No brochure rates were provided by Celebrity. The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 nights departing August 28, 2013 on Princess' Ruby Princess
VacationsToGo.com FASTDEAL #25794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$$$ Early booking bonus! Book now and receive a FREE US$85 per cabin onboard credit on select categories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions may not be combinable with all fares. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Note: Visas are required for this itinerary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
14 nights departing October 12, 2013 on Holland America's Ryndam
VacationsToGo.com FASTDEAL #27951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$$$ Additional Passenger Offer! 3rd and 4th passengers pay only US$149 per person (taxes are additional) on select categories when sharing a cabin with two adults. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions may not be combinable with all fares. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Note: Visas are required for this itinerary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Mon-Fri 5:30am to 1am, Sat 8am to 8pm, Sun 9am to 10pm, CST
|
Tuesday, 2 July 2013
Subscribe to:
Posts (Atom)