VacationsToGo.com FASTDEAL #25822 |
|
|
|
Brochure Oceanview | $2,649 |
Our Oceanview | $902 |
You Save | 66% |
|
|
|
|
|
$$$ Early booking bonus! Book now and receive a FREE US$85 per cabin onboard credit on select categories. |
Promotions may not be combinable with all fares. |
|
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. |
|
Important Note: Visas are required for this itinerary.
|
ITINERARY
|
DAY | DATE | PORT | ARRIVE | DEPART |
Tue | Jul | 23 | Rome (Civitavecchia), Italy | | 6:00pm |
Wed | Jul | 24 | Naples / Capri (Sorrento), Italy | 7:00am | 7:00pm |
Thu | Jul | 25 | At Sea | | |
Fri | Jul | 26 | Santorini, Greece | 8:00am | 7:00pm |
Sat | Jul | 27 | Ephesus / Kusadasi, Turkey | 8:00am | 5:00pm |
Sun | Jul | 28 | Mykonos, Greece | 1:00am | 6:00pm |
Mon | Jul | 29 | Athens (Piraeus), Greece | 6:00am | 5:45pm |
Tue | Jul | 30 | Olympia (Katakolon), Greece | 8:00am | 6:00pm |
Wed | Jul | 31 | Corfu, Greece | 8:00am | 6:00pm |
Thu | Aug | 1 | Dubrovnik, Croatia | 7:00am | 5:00pm |
Fri | Aug | 2 | At Sea | | |
Sat | Aug | 3 | Venice, Italy | 9:00am | |
Sun | Aug | 4 | Venice, Italy | Disembark
|
|
No comments:
Post a Comment