| | 37076 |
|
9 nights departing August 31, 2013 on Royal Caribbean's Legend of the Seas |
|
|
|
|
|
|
|
$$$ Early booking bonus! Book now and receive a FREE US$50 per cabin onboard credit on select categories. |
Promotions may not be combinable with all fares. |
|
No brochure rates were provided by Royal Caribbean. The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees.
|
ITINERARY
|
DAY | DATE | PORT | ARRIVE | DEPART |
Sat | Aug | 31 | Rome (Civitavecchia), Italy | | 7:00pm |
Sun | Sep | 1 | Naples / Capri (Sorrento), Italy | 7:00am | 7:00pm |
Mon | Sep | 2 | Catania, Sicily, Italy | 9:00am | 6:00pm |
Tue | Sep | 3 | Valletta, Malta | 8:00am | 8:00pm |
Wed | Sep | 4 | At Sea | | |
Thu | Sep | 5 | Corfu, Greece | 7:00am | 5:00pm |
Fri | Sep | 6 | Kotor, Montenegro | 8:00am | 6:00pm |
Sat | Sep | 7 | Split, Croatia | 8:00am | 6:00pm |
Sun | Sep | 8 | Koper, Slovenia | 8:00am | 6:00pm |
Mon | Sep | 9 | Venice, Italy | 6:45am |
|
|
No comments:
Post a Comment