VacationsToGo.com FASTDEAL #35852 |
|
|
|
Brochure Oceanview | $4,399 |
Our Oceanview | $999 |
You Save | 77% |
|
|
|
|
|
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. |
|
Important Note: Visas are required for this itinerary.
|
ITINERARY
|
DAY | DATE | PORT | ARRIVE | DEPART |
Sat | Oct | 4 | Rome (Civitavecchia), Italy | | 5:00pm |
Sun | Oct | 5 | Messina, Sicily, Italy | 10:00am | 6:00pm |
Mon | Oct | 6 | At Sea | | |
Tue | Oct | 7 | Athens (Piraeus), Greece | 6:00am | 6:00pm |
Wed | Oct | 8 | Ephesus / Kusadasi, Turkey | 7:00am | 5:00pm |
Thu | Oct | 9 | Mykonos, Greece | 8:00am | 5:00pm |
Fri | Oct | 10 | Rhodes, Greece | 8:00am | 5:00pm |
Sat | Oct | 11 | At Sea | | |
Sun | Oct | 12 | Jerusalem / Tel Aviv (Ashdod), Israel | 8:00am | |
Mon | Oct | 13 | Jerusalem / Tel Aviv (Ashdod), Israel | | 10:00pm |
Tue | Oct | 14 | Haifa, Israel | 7:00am | 4:00pm |
Wed | Oct | 15 | At Sea | | |
Thu | Oct | 16 | At Sea | | |
Fri | Oct | 17 | Naples / Capri (Sorrento), Italy | 7:00am | 6:30pm |
Sat | Oct | 18 | Rome (Civitavecchia), Italy | 5:00am | |
|
Call our US office toll free from Hong Kong
|
|
No comments:
Post a Comment