No brochure rates were provided by MSC Cruises. Prices are in US dollars, per person, based on double occupancy. Prices are subject to change without notice by cruise lines until a deposit has been made, and must be reconfirmed at time of booking. Prices include port charges but do not include airfare or (where applicable) airport or government taxes or fees. Prices and promotions are for new bookings only, in accordance with cruise line policies. Click any price to convert to other currencies.
|
Date | Port | Arrive | Depart |
Wednesday, March 14 | Rome (Civitavecchia), Italy | | 7:00pm |
|
Thursday, March 15 | Florence / Pisa (Livorno), Italy | 8:00am | 6:00pm |
|
Friday, March 16 | Genoa, Italy | 8:00am | 5:00pm |
|
Saturday, March 17 | Marseille, France | 8:00am | 6:00pm |
|
Sunday, March 18 | Barcelona, Spain | 9:00am | 6:00pm |
|
Monday, March 19 | At Sea | | |
|
Tuesday, March 20 | Valletta, Malta | 8:00am | 4:00pm |
|
Wednesday, March 21 | Corfu, Greece | 2:00pm | 8:00pm |
|
Thursday, March 22 | Olympia (Katakolon), Greece | 8:00am | 5:00pm |
|
Friday, March 23 | Crete (Heraklion), Greece | 8:00am | 6:00pm |
|
Saturday, March 24 | Athens (Piraeus), Greece | 7:30am | 4:30pm |
|
Sunday, March 25 | At Sea | | |
|
Monday, March 26 | Rome (Civitavecchia), Italy | 9:00am | |
|
|
No comments:
Post a Comment