As of March 7, 2013
Above average temperatures are expected to accelerate the pace of the blossoms over the next few days. As a result, this year's cherry blossoms are forecast to open according to their average schedule or a few days earlier than usual.
Below are the forecast dates of cherry trees opening their blossoms this year (according to the Japan Weather Association) and the estimated best viewing periods (estimated by japan-guide.com based on the association's forecast). Rain, wind and temperatures can have a strong effect on the process of the season, for example, they can delay or shorten it considerably. Therefore, use the forecasts on your own risk.
Location | Opening | Estimated Best Viewing |
Tokyo | March 23 | March 31 to April 9 |
Kyoto | March 26 | April 2 to 11 |
Kagoshima | March 22 | March 30 to April 7 |
Kumamoto | March 18 | March 26 to April 3 |
Fukuoka | March 19 | March 28 to April 5 |
Hiroshima | March 23 | March 31 to April 8 |
Takamatsu | March 26 | April 3 to 11 |
Osaka | March 26 | April 2 to 11 |
Nara | March 28 | April 2 to 10 |
Nagoya | March 25 | April 1 to 9 |
Yokohama | March 23 | March 31 to April 8 |
Kanazawa | April 3 | April 8 to 15 |
Matsumoto | April 8 | April 13 to 19 |
Fukushima | April 9 | April 14 to 21 |
Sendai | April 11 | April 16 to 23 |
Kakunodate | April 23 | April 25 to May 4 |
Hirosaki | April 22 | April 26 to May 5 |
Hakodate | May 1 | May 5 to 12 |
No comments:
Post a Comment