|
24 nights departing May 4, 2015 on Holland America's Nieuw Amsterdam |
|
|
|
|
|
|
|
The prices shown are US dollars per person, based on double occupancy, and subject to availability. They include port charges but do not include airfare or (where applicable) airport or government taxes or fees. |
|
ITINERARY
|
DAY | DATE | PORT | ARRIVE | DEPART |
Mon | May | 4 | Venice, Italy | | 4:00pm |
Tue | May | 5 | At Sea | | |
Wed | May | 6 | Olympia (Katakolon), Greece | 8:00am | 3:00pm |
Thu | May | 7 | Athens (Piraeus), Greece | 8:00am | 5:00pm |
Fri | May | 8 | The Dardanelles (Cruising) | | |
Fri | May | 8 | Istanbul, Turkey | 4:00pm | |
Sat | May | 9 | Istanbul, Turkey | | 4:00pm |
Sun | May | 10 | Lesbos (Mytilene), Greece | 11:00am | 6:00pm |
Mon | May | 11 | Ephesus / Kusadasi, Turkey | 7:00am | 7:00pm |
Tue | May | 12 | Santorini, Greece | 7:00am | 4:00pm |
Wed | May | 13 | Argostoli, Greece | Noon | 6:00pm |
Thu | May | 14 | At Sea | | |
Fri | May | 15 | Venice, Italy | 1:00pm | |
Sat | May | 16 | Venice, Italy | | 9:00pm |
Sun | May | 17 | At Sea | | |
Mon | May | 18 | Dubrovnik, Croatia | 8:00am | 11:59pm |
Tue | May | 19 | Kotor, Montenegro | 8:00am | 5:00pm |
Wed | May | 20 | Corfu, Greece | 11:00am | 8:00pm |
Thu | May | 21 | At Sea | | |
Fri | May | 22 | Naples (Capri), Italy | 8:00am | 6:00pm |
Sat | May | 23 | Rome (Civitavecchia), Italy | 7:00am | 8:00pm |
Sun | May | 24 | Florence / Pisa (Livorno), Italy | 8:00am | 8:00pm |
Mon | May | 25 | Monte Carlo, Monaco | 8:00am | 11:00pm |
Tue | May | 26 | St. Tropez, France | 8:00am | 5:00pm |
Wed | May | 27 | Barcelona, Spain | Noon | |
Thu | May | 28 | Barcelona, Spain | Disembark | |
|
No comments:
Post a Comment